Usage Statistics for beegeesoso.com

Summary Period: February 2011
Generated 01-Mar-2011 02:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 33313
Total Files 25584
Total Pages 30354
Total Visits 1644
Total KBytes 78585
Total Unique Sites 671
Total Unique URLs 123
Total Unique Referrers 658
Total Unique User Agents 501
. Avg Max
Hits per Hour 49 384
Hits per Day 1189 5308
Files per Day 913 4918
Pages per Day 1084 5224
Sites per Day 23 127
Visits per Day 58 122
KBytes per Day 2807 7290
Hits by Response Code
Code 200 - OK 76.80% 25584
Code 206 - Partial Content 16.88% 5624
Code 301 - Moved Permanently 0.09% 29
Code 304 - Not Modified 0.41% 136
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 5.78% 1927
Code 500 - Internal Server Error 0.03% 10

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 275 0.83% 194 0.76% 161 0.53% 70 4.26% 48 7.15% 1346 1.71%
2 210 0.63% 155 0.61% 92 0.30% 35 2.13% 27 4.02% 1202 1.53%
3 194 0.58% 87 0.34% 146 0.48% 41 2.49% 32 4.77% 1064 1.35%
4 778 2.34% 504 1.97% 458 1.51% 122 7.42% 127 18.93% 1888 2.40%
5 147 0.44% 77 0.30% 56 0.18% 40 2.43% 30 4.47% 742 0.94%
6 289 0.87% 74 0.29% 152 0.50% 36 2.19% 35 5.22% 1053 1.34%
7 660 1.98% 281 1.10% 573 1.89% 48 2.92% 33 4.92% 6858 8.73%
8 467 1.40% 320 1.25% 402 1.32% 60 3.65% 36 5.37% 6968 8.87%
9 501 1.50% 326 1.27% 407 1.34% 62 3.77% 43 6.41% 7290 9.28%
10 309 0.93% 176 0.69% 273 0.90% 52 3.16% 40 5.96% 3318 4.22%
11 385 1.16% 202 0.79% 229 0.75% 51 3.10% 52 7.75% 1892 2.41%
12 313 0.94% 126 0.49% 199 0.66% 47 2.86% 44 6.56% 1125 1.43%
13 345 1.04% 170 0.66% 237 0.78% 46 2.80% 41 6.11% 5094 6.48%
14 544 1.63% 105 0.41% 205 0.68% 37 2.25% 39 5.81% 1660 2.11%
15 345 1.04% 244 0.95% 204 0.67% 43 2.62% 51 7.60% 1535 1.95%
16 315 0.95% 101 0.39% 154 0.51% 38 2.31% 41 6.11% 2595 3.30%
17 524 1.57% 107 0.42% 410 1.35% 40 2.43% 39 5.81% 884 1.12%
18 275 0.83% 152 0.59% 226 0.74% 46 2.80% 41 6.11% 1129 1.44%
19 518 1.55% 364 1.42% 403 1.33% 47 2.86% 40 5.96% 3731 4.75%
20 826 2.48% 94 0.37% 784 2.58% 46 2.80% 32 4.77% 345 0.44%
21 733 2.20% 237 0.93% 642 2.12% 56 3.41% 38 5.66% 2384 3.03%
22 741 2.22% 182 0.71% 657 2.16% 87 5.29% 33 4.92% 3307 4.21%
23 698 2.10% 215 0.84% 653 2.15% 84 5.11% 45 6.71% 3208 4.08%
24 3908 11.73% 3436 13.43% 3873 12.76% 90 5.47% 39 5.81% 2316 2.95%
25 4773 14.33% 4303 16.82% 4730 15.58% 81 4.93% 41 6.11% 3444 4.38%
26 5152 15.47% 4918 19.22% 5106 16.82% 78 4.74% 37 5.51% 3132 3.99%
27 5308 15.93% 4893 19.13% 5224 17.21% 78 4.74% 46 6.86% 5598 7.12%
28 3780 11.35% 3541 13.84% 3698 12.18% 93 5.66% 50 7.45% 3477 4.42%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1326 3.98% 37 1045 4.08% 45 1273 4.19% 125 3502 4.46%
1 40 1121 3.37% 32 914 3.57% 36 1032 3.40% 151 4221 5.37%
2 39 1110 3.33% 31 889 3.47% 35 1007 3.32% 91 2541 3.23%
3 47 1332 4.00% 35 983 3.84% 46 1293 4.26% 93 2617 3.33%
4 57 1605 4.82% 38 1082 4.23% 54 1513 4.98% 126 3541 4.51%
5 42 1191 3.58% 35 981 3.83% 38 1066 3.51% 93 2617 3.33%
6 46 1308 3.93% 36 1019 3.98% 43 1216 4.01% 103 2897 3.69%
7 40 1133 3.40% 32 896 3.50% 36 1031 3.40% 78 2182 2.78%
8 55 1558 4.68% 32 907 3.55% 44 1250 4.12% 111 3120 3.97%
9 52 1479 4.44% 36 1014 3.96% 48 1363 4.49% 72 2029 2.58%
10 45 1267 3.80% 32 901 3.52% 36 1035 3.41% 127 3565 4.54%
11 46 1308 3.93% 39 1102 4.31% 42 1177 3.88% 126 3521 4.48%
12 45 1265 3.80% 38 1088 4.25% 42 1182 3.89% 65 1815 2.31%
13 51 1439 4.32% 35 990 3.87% 48 1344 4.43% 96 2682 3.41%
14 58 1636 4.91% 44 1234 4.82% 55 1550 5.11% 130 3628 4.62%
15 53 1501 4.51% 45 1283 5.01% 47 1340 4.41% 112 3136 3.99%
16 69 1940 5.82% 58 1629 6.37% 64 1794 5.91% 111 3100 3.94%
17 62 1736 5.21% 45 1279 5.00% 57 1611 5.31% 114 3195 4.07%
18 52 1467 4.40% 45 1269 4.96% 50 1400 4.61% 98 2750 3.50%
19 48 1358 4.08% 38 1081 4.23% 44 1245 4.10% 133 3718 4.73%
20 45 1285 3.86% 39 1099 4.30% 41 1161 3.82% 153 4282 5.45%
21 44 1254 3.76% 33 932 3.64% 42 1193 3.93% 79 2208 2.81%
22 55 1541 4.63% 35 1000 3.91% 45 1274 4.20% 113 3176 4.04%
23 41 1153 3.46% 34 967 3.78% 35 1004 3.31% 305 8543 10.87%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 21022 63.10% 2834 3.61% /webalizer/usage_201102.html
2 3999 12.00% 1149 1.46% /webalizer/usage_201101.html
3 2939 8.82% 46369 59.00% /
4 1254 3.76% 444 0.56% /webalizer/usage_201009.html
5 468 1.40% 73 0.09% /robots.txt
6 239 0.72% 235 0.30% /webalizer/
7 135 0.41% 4954 6.30% /webalizer/usage_201007.html
8 74 0.22% 439 0.56% /delete_me/js/moo.fx.pack.js
9 72 0.22% 220 0.28% /delete_me/js/moo.fx.js
10 72 0.22% 221 0.28% /delete_me/js/prototype.lite.js
11 62 0.19% 428 0.55% /delete_me/css/style_1.css
12 62 0.19% 374 0.48% /delete_me/css/template_css.css
13 59 0.18% 547 0.70% /webalizer/usage_201010.html
14 41 0.12% 27 0.03% /New Folder/
15 40 0.12% 469 0.60% /delete_me/images/hostica_logo.png
16 39 0.12% 1057 1.35% /delete_me/images/indent1.png
17 39 0.12% 1048 1.33% /delete_me/images/my_account.png
18 36 0.11% 652 0.83% /webalizer/usage_201004.html
19 32 0.10% 604 0.77% /webalizer/usage_200912.html
20 25 0.08% 44 0.06% /delete_me/images/faqs.gif
21 25 0.08% 55 0.07% /delete_me/images/uploading_website.gif
22 24 0.07% 179 0.23% /delete_me/images/hostica_hosting_bg.jpg
23 24 0.07% 47 0.06% /delete_me/images/main_frontpage.gif
24 24 0.07% 47 0.06% /delete_me/images/troubleshooting.gif
25 23 0.07% 17 0.02% /delete_me/images/background.png
26 23 0.07% 7 0.01% /delete_me/images/bar_bg.png
27 23 0.07% 8 0.01% /delete_me/images/off.gif
28 23 0.07% 40 0.05% /delete_me/images/shadow_l.png
29 23 0.07% 39 0.05% /delete_me/images/shadow_r.png
30 23 0.07% 6 0.01% /delete_me/images/side_bg.png

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 2939 8.82% 46369 59.00% /
2 135 0.41% 4954 6.30% /webalizer/usage_201007.html
3 21022 63.10% 2834 3.61% /webalizer/usage_201102.html
4 1 0.00% 2107 2.68% /New Folder/Sunday Morning on CBS. Interview with the Bee Gees.avi
5 1 0.00% 2090 2.66% /New Folder/Group dancing by Professionals _amp_ Bee Gees _ SCD 2009 show 7 _.avi
6 3999 12.00% 1149 1.46% /webalizer/usage_201101.html
7 18 0.05% 1095 1.39% /webalizer/usage_200906.html
8 21 0.06% 1070 1.36% /webalizer/usage_201008.html
9 39 0.12% 1057 1.35% /delete_me/images/indent1.png
10 39 0.12% 1048 1.33% /delete_me/images/my_account.png

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2939 8.82% 950 67.14% /
2 3999 12.00% 92 6.50% /webalizer/usage_201101.html
3 21022 63.10% 67 4.73% /webalizer/usage_201102.html
4 239 0.72% 59 4.17% /webalizer/
5 59 0.18% 33 2.33% /webalizer/usage_201010.html
6 41 0.12% 32 2.26% /New Folder/
7 1254 3.76% 29 2.05% /webalizer/usage_201009.html
8 36 0.11% 26 1.84% /webalizer/usage_201004.html
9 135 0.41% 19 1.34% /webalizer/usage_201007.html
10 32 0.10% 15 1.06% /webalizer/usage_200912.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 2939 8.82% 938 66.10% /
2 3999 12.00% 91 6.41% /webalizer/usage_201101.html
3 239 0.72% 85 5.99% /webalizer/
4 21022 63.10% 65 4.58% /webalizer/usage_201102.html
5 59 0.18% 34 2.40% /webalizer/usage_201010.html
6 41 0.12% 30 2.11% /New Folder/
7 1254 3.76% 27 1.90% /webalizer/usage_201009.html
8 32 0.10% 22 1.55% /webalizer/usage_200912.html
9 135 0.41% 18 1.27% /webalizer/usage_201007.html
10 36 0.11% 16 1.13% /webalizer/usage_201004.html

Top 30 of 671 Total Sites
# Hits Files KBytes Visits Hostname
1 19990 60.01% 19990 78.13% 116 0.15% 3 0.18% 96.44.155.238
2 5456 16.38% 5456 21.33% 68 0.09% 96 5.84% 178.162.174.205
3 675 2.03% 675 2.64% 0 0.00% 15 0.91% 207-226-182-98.static.pccwglobal.net
4 516 1.55% 516 2.02% 13791 17.55% 129 7.85% server.dns-table.co.uk
5 391 1.17% 391 1.53% 10450 13.30% 40 2.43% pool-71-160-150-244.lsanca.fios.verizon.net
6 375 1.13% 375 1.47% 9724 12.37% 9 0.55% unassigned40.infiumhost.com
7 284 0.85% 284 1.11% 0 0.00% 1 0.06% 115.187.245.216
8 200 0.60% 200 0.78% 5346 6.80% 126 7.66% ns1.dnswebnames.com
9 197 0.59% 0 0.00% 750 0.95% 0 0.00% c-24-127-174-121.hsd1.pa.comcast.net
10 179 0.54% 179 0.70% 1108 1.41% 2 0.12% dsdf-4d0a0066.pool.mediaways.net
11 170 0.51% 107 0.42% 736 0.94% 70 4.26% crawl-66-249-72-5.googlebot.com
12 169 0.51% 169 0.66% 0 0.00% 40 2.43% 93.100.116.104.pool.sknt.ru
13 136 0.41% 0 0.00% 518 0.66% 0 0.00% blk-222-96-194.eastlink.ca
14 124 0.37% 124 0.48% 0 0.00% 3 0.18% pool733-018.domashka.kiev.ua
15 121 0.36% 114 0.45% 816 1.04% 92 5.60% spider40.yandex.ru
16 120 0.36% 0 0.00% 442 0.56% 0 0.00% 164.58.40.122
17 96 0.29% 46 0.18% 375 0.48% 57 3.47% crawl-66-249-71-186.googlebot.com
18 83 0.25% 0 0.00% 0 0.00% 0 0.00% 74.82.53.44
19 80 0.24% 80 0.31% 286 0.36% 17 1.03% sticker00.yandex.ru
20 75 0.23% 73 0.29% 145 0.18% 19 1.16% crawl-66-249-72-168.googlebot.com
21 73 0.22% 73 0.29% 452 0.58% 2 0.12% dsdf-4d0a5229.pool.mediaways.net
22 72 0.22% 53 0.21% 4517 5.75% 8 0.49% crawl4.dotnetdotcom.org
23 69 0.21% 47 0.18% 225 0.29% 15 0.91% b3091320.crawl.yahoo.net
24 64 0.19% 0 0.00% 226 0.29% 0 0.00% 128-64-133-95.pool.ukrtel.net
25 62 0.19% 51 0.20% 191 0.24% 1 0.06% imparser15.yandex.ru
26 58 0.17% 28 0.11% 138 0.18% 2 0.12% cpe001d92b112fe-cm00140456aa1e.cpe.net.cable.rogers.com
27 56 0.17% 56 0.22% 261 0.33% 2 0.12% 131.107.65.43
28 56 0.17% 56 0.22% 261 0.33% 2 0.12% 66.163.153.251
29 51 0.15% 0 0.00% 180 0.23% 0 0.00% 67-54-176-38.cust.wildblue.net
30 48 0.14% 48 0.19% 4485 5.71% 3 0.18% 178.239.58.133

Top 10 of 671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 516 1.55% 516 2.02% 13791 17.55% 129 7.85% server.dns-table.co.uk
2 391 1.17% 391 1.53% 10450 13.30% 40 2.43% pool-71-160-150-244.lsanca.fios.verizon.net
3 375 1.13% 375 1.47% 9724 12.37% 9 0.55% unassigned40.infiumhost.com
4 200 0.60% 200 0.78% 5346 6.80% 126 7.66% ns1.dnswebnames.com
5 72 0.22% 53 0.21% 4517 5.75% 8 0.49% crawl4.dotnetdotcom.org
6 48 0.14% 48 0.19% 4485 5.71% 3 0.18% 178.239.58.133
7 13 0.04% 13 0.05% 1414 1.80% 13 0.79% lasvegas-nv-datacenter.com
8 27 0.08% 27 0.11% 1314 1.67% 5 0.30% 195.162.68.86
9 179 0.54% 179 0.70% 1108 1.41% 2 0.12% dsdf-4d0a0066.pool.mediaways.net
10 8 0.02% 8 0.03% 840 1.07% 8 0.49% gw2-31.211.ru

Top 30 of 658 Total Referrers
# Hits Referrer
1 2510 7.53% http://mesothelioma-is.com
2 2506 7.52% http://www.cheap-uggs-shops.com
3 2382 7.15% - (Direct Request)
4 1997 5.99% http://whatisadebitcard.com
5 999 3.00% http://bankofannarbor.org
6 999 3.00% http://bankofireland365.us
7 999 3.00% http://bankofoklahomaonlinebanking.us
8 999 3.00% http://banksainternetbanking.org
9 999 3.00% http://cause-of-headaches.com
10 999 3.00% http://environmental-consulting-firms.com
11 999 3.00% http://firsttennesseebankingonline.us
12 999 3.00% http://hsbcukinternetbanking.com
13 999 3.00% http://nationalaustraliabankinternetbanking.com
14 999 3.00% http://thelaquinta.com
15 998 3.00% http://anxietydisorderssymptoms.com
16 998 3.00% http://chevychaseonlinebanking.us
17 998 3.00% http://commerceonlinebanking.org
18 258 0.77% http://antibiotics-shop.com
19 258 0.77% http://basicpills.com/
20 150 0.45% http://archives.com-adviser.ru
21 126 0.38% http://getrxpills.com
22 119 0.36% http://html2rss.com/rss.php
23 100 0.30% http://cat.mobi4uk4a.ru
24 100 0.30% http://dirs.com-adviser.ru
25 99 0.30% http://gallery.mobi4uk4a.ru
26 99 0.30% http://notes.kino-com.ru
27 99 0.30% http://sub.mobi4uk4a.ru
28 99 0.30% http://threads.com-adviser.ru
29 97 0.29% http://more.kino-com.ru
30 93 0.28% http://www.cmather.com/hits/

Top 15 of 501 Total User Agents
# Hits User Agent
1 5468 16.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2111 6.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
3 2093 6.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
4 2084 6.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
5 2078 6.24% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
6 2070 6.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 2068 6.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
8 2068 6.21% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 2049 6.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 2049 6.15% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 2026 6.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 989 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 459 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 312 0.94% Netscape 6.0; WinNT6.1
15 258 0.77% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.8) Gecko/2009033100 Ubuntu/9.04 Firefox/3.0.8

Usage by Country for February 2011

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 26769 80.36% 26303 102.81% 13737 17.48% Unresolved/Unknown
2 2651 7.96% 1989 7.77% 17842 22.70% Network (net)
3 1790 5.37% 1297 5.07% 22346 28.44% Commercial (com)
4 580 1.74% 551 2.15% 2828 3.60% Russian Federation
5 518 1.55% 516 2.02% 13803 17.56% United Kingdom
6 184 0.55% 180 0.70% 88 0.11% Ukraine
7 137 0.41% 0 0.00% 522 0.66% Canada
8 125 0.38% 89 0.35% 4729 6.02% Non-Profit (org)
9 104 0.31% 85 0.33% 428 0.54% Argentina
10 68 0.20% 39 0.15% 0 0.00% Morocco
11 49 0.15% 14 0.05% 257 0.33% Netherlands
12 41 0.12% 28 0.11% 180 0.23% Mexico
13 37 0.11% 2 0.01% 156 0.20% Thailand
14 34 0.10% 28 0.11% 153 0.20% Belgium
15 28 0.08% 10 0.04% 140 0.18% Germany
16 26 0.08% 9 0.04% 197 0.25% Italy
17 26 0.08% 22 0.09% 110 0.14% Sweden
18 24 0.07% 0 0.00% 91 0.12% Australia
19 23 0.07% 8 0.03% 57 0.07% Brazil
20 14 0.04% 0 0.00% 53 0.07% Norway
21 7 0.02% 0 0.00% 27 0.03% Bulgaria
22 7 0.02% 0 0.00% 25 0.03% Hungary
23 6 0.02% 0 0.00% 23 0.03% Austria
24 5 0.02% 3 0.01% 88 0.11% Educational (edu)
25 5 0.02% 2 0.01% 65 0.08% Japan
26 5 0.02% 0 0.00% 18 0.02% Paraguay
27 5 0.02% 0 0.00% 18 0.02% Romania
28 4 0.01% 4 0.02% 10 0.01% China
29 4 0.01% 3 0.01% 10 0.01% Czech Republic
30 4 0.01% 0 0.00% 14 0.02% Poland


Generated by Webalizer Version 2.20