Usage Statistics for beegeesoso.com

Summary Period: May 2014
Generated 01-Jun-2014 02:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 27954
Total Files 23534
Total Pages 25916
Total Visits 2203
Total KBytes 1275807
Total Unique Sites 804
Total Unique URLs 145
Total Unique Referrers 3103
Total Unique User Agents 514
. Avg Max
Hits per Hour 37 352
Hits per Day 901 1631
Files per Day 759 1333
Pages per Day 836 1572
Sites per Day 25 66
Visits per Day 71 117
KBytes per Day 41155 75111
Hits by Response Code
Code 200 - OK 84.19% 23534
Code 206 - Partial Content 10.76% 3008
Code 304 - Not Modified 0.33% 93
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 4.70% 1313
Code 500 - Internal Server Error 0.02% 5

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 949 3.39% 416 1.77% 662 2.55% 95 4.31% 45 5.60% 14334 1.12%
2 716 2.56% 578 2.46% 639 2.47% 76 3.45% 58 7.21% 25896 2.03%
3 830 2.97% 809 3.44% 790 3.05% 50 2.27% 47 5.85% 41815 3.28%
4 831 2.97% 801 3.40% 775 2.99% 41 1.86% 40 4.98% 42646 3.34%
5 1288 4.61% 1271 5.40% 1230 4.75% 62 2.81% 39 4.85% 61548 4.82%
6 981 3.51% 960 4.08% 945 3.65% 76 3.45% 42 5.22% 43807 3.43%
7 1220 4.36% 1200 5.10% 1158 4.47% 117 5.31% 59 7.34% 56854 4.46%
8 1346 4.82% 1317 5.60% 1314 5.07% 109 4.95% 58 7.21% 74106 5.81%
9 1351 4.83% 1333 5.66% 1282 4.95% 91 4.13% 47 5.85% 67997 5.33%
10 1631 5.83% 1307 5.55% 1572 6.07% 80 3.63% 53 6.59% 75111 5.89%
11 1399 5.00% 1170 4.97% 1337 5.16% 51 2.32% 36 4.48% 70067 5.49%
12 886 3.17% 657 2.79% 858 3.31% 63 2.86% 49 6.09% 45386 3.56%
13 528 1.89% 236 1.00% 503 1.94% 80 3.63% 38 4.73% 19621 1.54%
14 1050 3.76% 840 3.57% 988 3.81% 97 4.40% 36 4.48% 45415 3.56%
15 1367 4.89% 1201 5.10% 1338 5.16% 106 4.81% 45 5.60% 66388 5.20%
16 1374 4.92% 1250 5.31% 1299 5.01% 99 4.49% 37 4.60% 69046 5.41%
17 1383 4.95% 1256 5.34% 1322 5.10% 95 4.31% 48 5.97% 71152 5.58%
18 1306 4.67% 1031 4.38% 1274 4.92% 55 2.50% 37 4.60% 56920 4.46%
19 657 2.35% 494 2.10% 640 2.47% 38 1.72% 24 2.99% 23966 1.88%
20 997 3.57% 877 3.73% 963 3.72% 64 2.91% 37 4.60% 41900 3.28%
21 1166 4.17% 1100 4.67% 1116 4.31% 46 2.09% 36 4.48% 56614 4.44%
22 548 1.96% 274 1.16% 515 1.99% 54 2.45% 47 5.85% 8303 0.65%
23 467 1.67% 253 1.08% 421 1.62% 56 2.54% 47 5.85% 14137 1.11%
24 448 1.60% 324 1.38% 424 1.64% 55 2.50% 39 4.85% 9566 0.75%
25 399 1.43% 326 1.39% 362 1.40% 57 2.59% 52 6.47% 11365 0.89%
26 355 1.27% 282 1.20% 319 1.23% 60 2.72% 37 4.60% 15214 1.19%
27 310 1.11% 279 1.19% 251 0.97% 63 2.86% 52 6.47% 14379 1.13%
28 452 1.62% 428 1.82% 389 1.50% 88 3.99% 66 8.21% 24658 1.93%
29 492 1.76% 465 1.98% 440 1.70% 81 3.68% 41 5.10% 66500 5.21%
30 765 2.74% 411 1.75% 446 1.72% 75 3.40% 45 5.60% 20889 1.64%
31 462 1.65% 388 1.65% 344 1.33% 68 3.09% 36 4.48% 20207 1.58%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1181 4.22% 31 969 4.12% 36 1131 4.36% 1612 49958 3.92%
1 35 1100 3.94% 30 933 3.96% 33 1032 3.98% 1535 47572 3.73%
2 36 1146 4.10% 32 1008 4.28% 32 1008 3.89% 1592 49342 3.87%
3 37 1171 4.19% 31 982 4.17% 36 1123 4.33% 1673 51865 4.07%
4 38 1208 4.32% 31 981 4.17% 36 1134 4.38% 1675 51916 4.07%
5 32 1022 3.66% 30 945 4.02% 30 936 3.61% 1476 45743 3.59%
6 33 1037 3.71% 29 924 3.93% 32 992 3.83% 1623 50303 3.94%
7 37 1151 4.12% 27 857 3.64% 35 1102 4.25% 1411 43755 3.43%
8 39 1224 4.38% 37 1155 4.91% 37 1153 4.45% 1811 56153 4.40%
9 35 1092 3.91% 33 1025 4.36% 33 1035 3.99% 1644 50955 3.99%
10 36 1121 4.01% 32 995 4.23% 34 1074 4.14% 1674 51905 4.07%
11 42 1302 4.66% 34 1065 4.53% 40 1249 4.82% 1759 54538 4.27%
12 34 1078 3.86% 30 932 3.96% 32 1012 3.90% 1590 49281 3.86%
13 41 1289 4.61% 34 1058 4.50% 39 1239 4.78% 1966 60953 4.78%
14 46 1438 5.14% 32 1013 4.30% 36 1121 4.33% 1765 54706 4.29%
15 32 1022 3.66% 28 880 3.74% 31 963 3.72% 1510 46818 3.67%
16 35 1113 3.98% 31 973 4.13% 34 1061 4.09% 1813 56189 4.40%
17 31 971 3.47% 28 886 3.76% 29 902 3.48% 1484 46010 3.61%
18 35 1104 3.95% 31 973 4.13% 34 1054 4.07% 1670 51781 4.06%
19 35 1090 3.90% 31 961 4.08% 33 1049 4.05% 1641 50868 3.99%
20 41 1275 4.56% 33 1050 4.46% 38 1199 4.63% 3152 97702 7.66%
21 40 1259 4.50% 31 985 4.19% 38 1204 4.65% 1638 50764 3.98%
22 48 1505 5.38% 33 1053 4.47% 37 1165 4.50% 1866 57845 4.53%
23 34 1055 3.77% 30 931 3.96% 31 978 3.77% 1577 48885 3.83%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 7419 26.54% 422173 33.09% /webalizer/usage_201404.html
2 6483 23.19% 372609 29.21% /webalizer/usage_201002.html
3 3252 11.63% 76145 5.97% /webalizer/
4 3008 10.76% 821 0.06% /webalizer/usage_200906.html
5 1271 4.55% 73397 5.75% /webalizer/usage_201310.html
6 786 2.81% 18349 1.44% /
7 713 2.55% 37272 2.92% /webalizer/usage_201402.html
8 692 2.48% 31505 2.47% /webalizer/usage_201401.html
9 587 2.10% 34792 2.73% /webalizer/usage_201012.html
10 489 1.75% 24 0.00% /robots.txt
11 417 1.49% 51273 4.02% /webalizer/usage_201304.html
12 304 1.09% 37811 2.96% /webalizer/usage_200912.html
13 99 0.35% 12023 0.94% /webalizer/usage_201403.html
14 63 0.23% 6099 0.48% /webalizer/usage_201405.html
15 58 0.21% 358 0.03% /delete_me/js/moo.fx.pack.js
16 56 0.20% 179 0.01% /delete_me/js/moo.fx.js
17 53 0.19% 168 0.01% /delete_me/js/prototype.lite.js
18 39 0.14% 247 0.02% /delete_me/css/template_css.css
19 36 0.13% 88 0.01% /images/
20 35 0.13% 254 0.02% /delete_me/css/style_1.css
21 33 0.12% 81 0.01% /images/_vti_cnf/
22 25 0.09% 309 0.02% /delete_me/images/hostica_logo.png
23 25 0.09% 53 0.00% /delete_me/images/main_frontpage.gif
24 24 0.09% 20 0.00% /New Folder/
25 19 0.07% 545 0.04% /delete_me/images/indent1.png
26 19 0.07% 538 0.04% /delete_me/images/my_account.png
27 19 0.07% 46 0.00% /delete_me/images/uploading_website.gif
28 18 0.06% 35 0.00% /delete_me/images/faqs.gif
29 18 0.06% 7 0.00% /delete_me/images/off.gif
30 16 0.06% 12 0.00% /delete_me/images/support_email.gif

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 7419 26.54% 422173 33.09% /webalizer/usage_201404.html
2 6483 23.19% 372609 29.21% /webalizer/usage_201002.html
3 3252 11.63% 76145 5.97% /webalizer/
4 1271 4.55% 73397 5.75% /webalizer/usage_201310.html
5 417 1.49% 51273 4.02% /webalizer/usage_201304.html
6 4 0.01% 50441 3.95% /New Folder/Sunday Morning on CBS. Interview with the Bee Gees.avi
7 304 1.09% 37811 2.96% /webalizer/usage_200912.html
8 713 2.55% 37272 2.92% /webalizer/usage_201402.html
9 587 2.10% 34792 2.73% /webalizer/usage_201012.html
10 692 2.48% 31505 2.47% /webalizer/usage_201401.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 786 2.81% 518 24.75% /
2 6483 23.19% 391 18.68% /webalizer/usage_201002.html
3 3252 11.63% 247 11.80% /webalizer/
4 304 1.09% 198 9.46% /webalizer/usage_200912.html
5 99 0.35% 89 4.25% /webalizer/usage_201403.html
6 7419 26.54% 89 4.25% /webalizer/usage_201404.html
7 1271 4.55% 79 3.77% /webalizer/usage_201310.html
8 3008 10.76% 64 3.06% /webalizer/usage_200906.html
9 587 2.10% 55 2.63% /webalizer/usage_201012.html
10 63 0.23% 36 1.72% /webalizer/usage_201405.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 786 2.81% 520 24.92% /
2 6483 23.19% 390 18.69% /webalizer/usage_201002.html
3 3252 11.63% 247 11.84% /webalizer/
4 304 1.09% 200 9.58% /webalizer/usage_200912.html
5 99 0.35% 90 4.31% /webalizer/usage_201403.html
6 7419 26.54% 90 4.31% /webalizer/usage_201404.html
7 1271 4.55% 79 3.79% /webalizer/usage_201310.html
8 3008 10.76% 64 3.07% /webalizer/usage_200906.html
9 587 2.10% 49 2.35% /webalizer/usage_201012.html
10 63 0.23% 37 1.77% /webalizer/usage_201405.html

Top 30 of 804 Total Sites
# Hits Files KBytes Visits Hostname
1 5599 20.03% 5599 23.79% 318838 24.99% 7 0.32% 81.198.0.57
2 4841 17.32% 4841 20.57% 277562 21.76% 13 0.59% 139.46-150-103.bras2.donapex.net
3 3787 13.55% 3787 16.09% 151010 11.84% 206 9.35% 180.220-pool.nikopol.net
4 3001 10.74% 3001 12.75% 103 0.01% 61 2.77% nat-31.nsk.sibset.net
5 1662 5.95% 1662 7.06% 94755 7.43% 42 1.91% 46.109.254.23
6 1626 5.82% 1626 6.91% 93074 7.30% 370 16.80% vpnf5-nat-217-226.vnet.dn.ua
7 707 2.53% 707 3.00% 87352 6.85% 214 9.71% 94.19.191.183.pool.sknt.ru
8 635 2.27% 635 2.70% 33122 2.60% 3 0.14% 31.184.238.164
9 341 1.22% 6 0.03% 1224 0.10% 1 0.05% 183.60.244.29
10 325 1.16% 325 1.38% 11553 0.91% 14 0.64% 91.250.15.69
11 323 1.16% 6 0.03% 1167 0.09% 1 0.05% 183.60.244.48
12 254 0.91% 254 1.08% 5956 0.47% 64 2.91% ryeguy.xen.prgmr.com
13 195 0.70% 195 0.83% 4573 0.36% 1 0.05% 77.123.28.46
14 168 0.60% 164 0.70% 11908 0.93% 74 3.36% 208.115.113.82
15 165 0.59% 156 0.66% 12551 0.98% 66 3.00% 208.115.113.92
16 164 0.59% 163 0.69% 4406 0.35% 32 1.45% 109.106.138.198
17 163 0.58% 163 0.69% 5772 0.45% 22 1.00% 193.43.252.252
18 155 0.55% 155 0.66% 3634 0.28% 2 0.09% 77.123.28.84
19 117 0.42% 106 0.45% 2062 0.16% 21 0.95% spider-199-21-99-67.yandex.com
20 110 0.39% 110 0.47% 3895 0.31% 2 0.09% 31.202.241.242.format-tv.net
21 108 0.39% 108 0.46% 7149 0.56% 2 0.09% static.70.249.40.188.clients.your-server.de
22 104 0.37% 104 0.44% 2438 0.19% 1 0.05% 176.122.118.209
23 100 0.36% 100 0.42% 2343 0.18% 11 0.50% client-213-237.expressnikopol.net.ua
24 92 0.33% 92 0.39% 2157 0.17% 3 0.14% client-213-158.expressnikopol.net.ua
25 90 0.32% 90 0.38% 2110 0.17% 14 0.64% 193.109.199.62
26 75 0.27% 75 0.32% 3912 0.31% 15 0.68% 31.184.238.95
27 72 0.26% 72 0.31% 1688 0.13% 1 0.05% 176.122.118.171
28 70 0.25% 12 0.05% 481 0.04% 29 1.32% 183.207.228.12
29 63 0.23% 63 0.27% 4087 0.32% 2 0.09% static.87.249.40.188.clients.your-server.de
30 59 0.21% 0 0.00% 208 0.02% 0 0.00% 162-194-24-58.lightspeed.irvnca.sbcglobal.net

Top 10 of 804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5599 20.03% 5599 23.79% 318838 24.99% 7 0.32% 81.198.0.57
2 4841 17.32% 4841 20.57% 277562 21.76% 13 0.59% 139.46-150-103.bras2.donapex.net
3 3787 13.55% 3787 16.09% 151010 11.84% 206 9.35% 180.220-pool.nikopol.net
4 1662 5.95% 1662 7.06% 94755 7.43% 42 1.91% 46.109.254.23
5 1626 5.82% 1626 6.91% 93074 7.30% 370 16.80% vpnf5-nat-217-226.vnet.dn.ua
6 707 2.53% 707 3.00% 87352 6.85% 214 9.71% 94.19.191.183.pool.sknt.ru
7 10 0.04% 10 0.04% 44086 3.46% 3 0.14% crawl-66-249-65-214.googlebot.com
8 635 2.27% 635 2.70% 33122 2.60% 3 0.14% 31.184.238.164
9 165 0.59% 156 0.66% 12551 0.98% 66 3.00% 208.115.113.92
10 168 0.60% 164 0.70% 11908 0.93% 74 3.36% 208.115.113.82

Top 30 of 3103 Total Referrers
# Hits Referrer
1 1927 6.89% - (Direct Request)
2 1180 4.22% http://tretinoincream-05.com/
3 996 3.56% http://fluconazole-200mg.com/
4 743 2.66% http://tizanidinehcl4mg.com/
5 662 2.37% http://www.baidu.com
6 608 2.18% http://prostitutki-s-p-b.ru/
7 404 1.45% http://sertraline-100mg.com/
8 350 1.25% http://scabiescreambuy.com/
9 204 0.73% http://brands.besttabs4you.com
10 161 0.58% http://storecigarette.org
11 150 0.54% http://trave.comoj.com/buy-car-insurance.html
12 150 0.54% http://trave.comoj.com/buy-cardiokinase.html
13 150 0.54% http://trave.comoj.com/donate-your-car-for.html
14 132 0.47% http://topiramate-50mg.com/
15 124 0.44% http://combivent-inhaler.com/
16 121 0.43% http://demodownload.in
17 112 0.40% http://grifulvin-v-500-mg.webs.com
18 110 0.39% http://a14download.com
19 110 0.39% http://redownloadlab.com
20 108 0.39% http://coldfiles.in
21 100 0.36% http://download4you.in
22 100 0.36% http://gyrygamer.blogspot.com/2014/04/mass-effect-2-shadowbroker-dlc.html
23 100 0.36% http://inload.in
24 100 0.36% http://trave.comoj.com/best-cars-to-buy.html
25 100 0.36% http://trave.comoj.com/buy-cars-perth.html
26 100 0.36% http://trave.comoj.com/buy-vintage-car.html
27 100 0.36% http://trave.comoj.com/cars-classic-cars.html
28 100 0.36% http://trave.comoj.com/cars-to-buy-online.html
29 100 0.36% http://trave.comoj.com/cheap-cars-to-buy-online.html
30 100 0.36% http://trave.comoj.com/class-a-cars.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% installerex facebook
2 1 33.33% beegeesoso.com

Top 15 of 514 Total User Agents
# Hits User Agent
1 3000 10.73% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 810 2.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 694 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 510 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 335 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 333 1.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 318 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
8 316 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
9 316 1.13% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
10 314 1.12% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
11 311 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
12 311 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
13 304 1.09% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
14 304 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
15 303 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36

Usage by Country for May 2014

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 12090 43.25% 11915 50.63% 448152 35.13% Network (net)
2 11087 39.66% 10233 43.48% 536647 42.06% Unresolved/Unknown
3 1860 6.65% 1857 7.89% 98519 7.72% Ukraine
4 1234 4.41% 1025 4.36% 77605 6.08% Commercial (com)
5 910 3.26% 889 3.78% 89817 7.04% Russian Federation
6 367 1.31% 359 1.53% 18307 1.43% Germany
7 142 0.51% 118 0.50% 699 0.05% Brazil
8 49 0.18% 49 0.21% 3612 0.28% European Union
9 40 0.14% 35 0.15% 338 0.03% Netherlands
10 22 0.08% 13 0.06% 505 0.04% Sweden
11 22 0.08% 0 0.00% 78 0.01% Samoa
12 19 0.07% 7 0.03% 147 0.01% Romania
13 17 0.06% 0 0.00% 56 0.00% Italy
14 8 0.03% 3 0.01% 14 0.00% Czech Republic
15 8 0.03% 5 0.02% 287 0.02% Turkey
16 6 0.02% 6 0.03% 54 0.00% Non-Profit (org)
17 6 0.02% 2 0.01% 49 0.00% China
18 6 0.02% 4 0.02% 61 0.00% Finland
19 6 0.02% 5 0.02% 137 0.01% Lithuania
20 6 0.02% 0 0.00% 21 0.00% New Zealand
21 4 0.01% 1 0.00% 34 0.00% Australia
22 4 0.01% 0 0.00% 14 0.00% Colombia
23 4 0.01% 0 0.00% 14 0.00% Israel
24 4 0.01% 1 0.00% 34 0.00% Iran
25 4 0.01% 0 0.00% 14 0.00% Mexico
26 4 0.01% 4 0.02% 54 0.00% Seychelles
27 3 0.01% 0 0.00% 4 0.00% Kazakhstan
28 3 0.01% 2 0.01% 207 0.02% Poland
29 3 0.01% 0 0.00% 7 0.00% United Kingdom
30 2 0.01% 2 0.01% 53 0.00% Individual (name)


Generated by Webalizer Version 2.20